St. Croix Mojo Bass Trigon Casting Rods
Starting at $165.00
St. Croix Mojo Bass Trigon Rods deliver the performance you expect from a Mojo rod at an affordable price! Each rod was built around a premium SCIII carbon fiber blank using St. Croix's Fortified Resin System to ensure exceptional strength and sensitivity. The stainless steel guides and aluminum-oxide inserts deliver long, quiet casting. The custom designed agglomerated cork grips provide a sleek look, outstanding grip, and comfort. The reel seats offer extra blank exposure for increased sensitivity and bite detection. If you need an affordable high performance rod that will help you step up your game, you need the St. Croix Mojo Bass Trigon Casting Rod!
St. Croix Mojo Bass Trigon Rods deliver the performance you expect from a Mojo rod at an affordable price! Each rod was built around a premium SCIII carbon fiber blank using St. Croix's Fortified Resin System to ensure exceptional strength and sensitivity. The stainless steel guides and aluminum-oxide inserts deliver long, quiet casting. The custom designed agglomerated cork grips provide a sleek look, outstanding grip, and comfort. The reel seats offer extra blank exposure for increased sensitivity and bite detection. If you need an affordable high performance rod that will help you step up your game, you need the St. Croix Mojo Bass Trigon Casting Rod!
| MODEL | TECHNIQUE | LENGTH | POWER | ACTION | LINE WEIGHT (Lbs.) | LURE WEIGHT(Oz.) |
| JOC71MLMF | BFS Trebbe Mid | 7' 1" | Med-Light | Mod-Fast | 6 - 20 | 1/8 - 7/16 |
| JOC72MHM | Carbon Cranker | 7' 2" | Med-Heavy | Mod-Fast | 12 - 20 | 3/8 - 7/8 |
| JOC73MHF | Workhorse | 7' 3" | Med-Heavy | Fast | 14 - 65 | 5/16 - 1 |
| JOC73HMF | Flip-Chat-Crank | 7' 3" | Heavy | Mod-Fast | 14 - 65 | 3/8 - 1 |
| JOC73HXF | Power Finesse | 7' 3" | Heavy | X-Fast | 14 - 65 | 3/8 - 7/8 |
| JOC74HF | Slop-N-Frog | 7' 4" | Heavy | Fast | 14 - 65 | 3/8 - 1 1/2 |
| JOC75MHF | Warhorse | 7' 5" | Med-Heavy | Fast | 14 - 65 | 3/8 - 1 |
| JOC76HMF | Flip'n | 7' 6" | Heavy | Mod-Fast | 14 - 65 | 3/8 - 1 |
| JOC710HM | Big Cranker | 7' 10" | Heavy | Moderate | 8 - 16 | 3/8 - 1 1/8 |
| JOC710HF | Lite Swimbait | 7' 10" | Heavy | Fast | 14 - 80 | 3/4 - 3 |
| JOC710XHM | Mag Cranker | 7' 10" | X-Heavy | Moderate | 8 - 16 | 7/8 - 2 1/2 |
| JOC710XHF | Mid Swimbait | 7' 10" | X-Heavy | Fast | 14 - 80 | 2 - 5 |
| JOC711HMF | Power Flip'n | 7' 11" | Heavy | Mod-Fast | 14 - 80 | 1/2 - 2 1/2 |
| JOC83XXHFT (Telescopic) | Mag Swimbait | 8' 3" | XX-Heavy | Fast | 14 - 80 | 4 - 8 |
| JOC610MM (Glass) | Crankbait | 6' 10" | Medium | Moderate | ||
| JOC72MM (Glass) | Crankbait | 7' 2" | Medium | Moderate | ||
| JOC72HM (Glass) | Crankbait | 7' 2" | Heavy | Moderate | ||
| JOC74MHM (Glass) | Crankbait | 7' 4" | Med-Heavy | Moderate |

