St. Croix Legend Tournament Casting Rods (2022)
St. Croix Legend Tournament Casting Rods have been updated with all of the latest of St. Croix's top materials and features! These rods now feature SCIV+ Carbon Fiber, a strategic lay-up of exclusive SCIV and SCVI. Glass models now include iAct Glass, a carbon fiber hybrid with internally active Linear S-Glass. Other features include Fortified Resin System (FRS) technology, Advanced Reinforcing Technology (ART), Integrated Poly Curve (IPC) mandrel technology, and Taper Enhancement Technology (TET) blank design. Sensitivity and smooth casting have been improved with Fuji K-Series tangle-free guides with Alconite rings and a Fuji SK2 reel seat with ergonomic complimenting componentry. Super-grade cork handles deliver maximum comfort. A single coat sealer on the blanks with a slow cure finish and two coats of Flex-Coat slow cure finish on the guides add durability. St. Croix Legend Tournament Casting Rods deliver all of the performance you need with technique specific models for every situation!
St. Croix Legend Tournament Casting Rods have been updated with all of the latest of St. Croix's top materials and features! These rods now feature SCIV+ Carbon Fiber, a strategic lay-up of exclusive SCIV and SCVI. Glass models now include iAct Glass, a carbon fiber hybrid with internally active Linear S-Glass. Other features include Fortified Resin System (FRS) technology, Advanced Reinforcing Technology (ART), Integrated Poly Curve (IPC) mandrel technology, and Taper Enhancement Technology (TET) blank design. Sensitivity and smooth casting have been improved with Fuji K-Series tangle-free guides with Alconite rings and a Fuji SK2 reel seat with ergonomic complimenting componentry. Super-grade cork handles deliver maximum comfort. A single coat sealer on the blanks with a slow cure finish and two coats of Flex-Coat slow cure finish on the guides add durability. St. Croix Legend Tournament Casting Rods deliver all of the performance you need with technique specific models for every situation!
| MODEL | TECHNIQUE | LENGTH | POWER | ACTION | LINE WEIGHT (lbs.) | LURE WEIGHT (oz.) |
| LBTC68MXF | Jerkbaits | 6' 8" | Medium | X-Fast | 8 - 20 | 1/4 - 5/8 |
| LBTC71MHF | All-In | 7' 1" | Med-Heavy | Fast | 12 - 20 | 3/8 - 3/4 |
| LBTC72MM | Finesse Glass Cranker | 7' 2" | Medium | Moderate | 8 - 14 | 1/4 - 3/4 |
| LBTC72MHM | Carbon Cranker | 7' 2" | Med-Heavy | Moderate | 12 - 20 | 3/8 - 7/8 |
| LBTC72MHMF | Finesse Carbon Cranker | 7' 2" | Med-Heavy | Mod-Fast | 12 - 20 | 5/16 - 7/8 |
| LBTC72HM | Rip-N-Chatter | 7' 2" | Heavy | Moderate | 12 - 20 | 1/2 - 1 1/4 |
| LBTC73MHF | Workhorse | 7' 3" | Med-Heavy | Fast | 14 - 65 | 5/16 - 1 |
| LBTC73HMF | Flip-Chat-Crank | 7' 3" | Heavy | Mod-Fast | 14 - 65 | 3/8 - 1 |
| LBTC73HXF | Power Finesse | 7' 3" | Heavy | X-Fast | 14 - 65 | 3/8 - 7/8 |
| LBTC74MHM | Power Glass Cranker | 7' 4" | Med-Heavy | Medium | 8 - 20 | 3/8 - 1 |
| LBTC74HF | Slop-N-Frog | 7' 4" | Heavy | Fast | 14 - 65 | 3/8 - 1 1/2 |
| LBTC75MHF | Warhorse | 7' 5" | Med-Heavy | Fast | 14 - 65 | 3/8 - 1 |
| LBTC76HMF | Flip'N | 7' 6" | Heavy | Mod-Fast | 14 - 65 | 3/8 - 1 |
| LBTC710HM | Big Cranker | 7' 10" | Heavy | Moderate | 8 - 16 | 3/8 - 1 1/8 |
| LBTC710XHM | Mag Cranker | 7' 10" | X-Heavy | Moderate | 8 - 16 | 7/8 - 2 1/2 |
| LBTC711HMF | Power Flip'N | 7' 11" | Heavy | Mod-Fast | 14 - 80 | 1/2 - 2 1/2 |

