Shimano Zodias A Casting Rods
Shimano Zodias Casting Rods have been redesigned and now incorporate Carbon Monocoque technology passed down from Shimano's elite series that set the standard for sensitivity. A Carbon Monocoque Grip combined with a CI4+ reel seat delivers up to 30% more sensitivity than conventional rods. Shimano’s Hi-Power X technology lies at the heart of Zodias rods and benefits anglers by increasing the transfer of energy through the rod for enhanced accuracy and casting distance as well as reduced blank twist for better control when fighting fish.
Shimano Zodias Casting Rods have been redesigned and now incorporate Carbon Monocoque technology passed down from Shimano's elite series that set the standard for sensitivity. A Carbon Monocoque Grip combined with a CI4+ reel seat delivers up to 30% more sensitivity than conventional rods. Shimano’s Hi-Power X technology lies at the heart of Zodias rods and benefits anglers by increasing the transfer of energy through the rod for enhanced accuracy and casting distance as well as reduced blank twist for better control when fighting fish.
| MODEL | LENGTH | POWER | ACTION | LURE RATING (oz.) | LINE WEIGHT (lbs.) | GRIP LENGTH |
| ZDC610MA | 6' 10" | Medium | Mod Fast | 1/4 - 3/4 | 9.5" | |
| ZDC610MHA | 6' 10" | Med Heavy | Fast | 3/8 - 1 | 9.5" | |
| ZDC70MLGA | 7' 0" | Med Light | Moderate | 3/6-3/4 | 7-16 | 10.2" |
| ZDC70MGA | 7' 0" | Medium | Moderate | 1/4-1 | 8-20 | 10.4" |
| ZDC70MHA | 7' 0" | Med Heavy | Fast | 3/8 - 1 | 10.9" | |
| ZDC71HPA | 7' 1" | Heavy Plus | Fast | 7/16-2 | 12-25 | |
| ZDC72MLBFSA | 7' 2" | Med Light | X-Fast | 3/16 - 1/2 | 11.1" | |
| ZDC72MA | 7' 2" | Medium | Mod Fast | 1/4 - 3/4 | 11.1" | |
| ZDC72MHA | 7' 2" | Med Heavy | Fast | 3/8 - 1 | 11.1" | |
| ZDC72MHGA | 7' 2" | Med Heavy | Moderate | 3/8-1 1/2 | 10-25 | 11.8" |
| ZDC72HA | 7' 2" | Heavy | Fast | 7/16 - 1 1/2 | 11.1" | |
| ZDC73HA | 7' 3" | Heavy | ||||
| ZDC74XHPA | 7' 4" | X-Heavy Plus | X-Fast | 1 1/2-3 | 14-30 | |
| ZDC75MHA | 7' 5" | Med Heavy | Fast | 3/8 - 1 | 11.9" | |
| ZDC75HA | 7' 5" | Heavy | Fast | 7/16 - 1 1/2 | 11.9" | |
| ZDC76MA | 7' 6" | Medium | Mod-Fast | 1/4-3/4 | 8-16 | 11.2" |
| ZDC76MHGA | 7' 6" | Med Heavy | Moderate | 3/8-1 1/2 | 10-25 | 12.8" |
| ZDC79XHA | 7' 9" | X-Heavy | Fast | Max 5 | 14-30 | |
| ZDC710XHA | 7' 10" | X-Heavy | Fast | 1/2-2 | 14-30 | |
| ZDC711MHGA | 7' 11" | Med Heavy | Moderate | 3/8-1 1/2 | 10-25 | 13.2" |
| SOLID TIP BFS | ||||||
| ZDC70LSA | 7' 0" | Light | X-Fast | 3/32-5/16 | 5-10 | 10.1" |

