Shimano Expride B Spinning Rods
Shimano Expride B Spinning Rods deliver tournament-winning performance! Designed around Shimano's Hi-Power X technology, the Expride B models also now include a Carbon Monocoque handle. This hollow, lightweight carbon handle give anglers up to 30% more sensitivity by transferring increased vibrations through the rod and into your hands. These rods also feature a CI4+ reel seat and Fuji SiC guides for better performance than ever! Hi-Power X blank technology has enabled Shimano's engineers to fine-tune rod actions for more specific power and action ratings. If you want smooth, long casts on a lightweight yet strong high-performance rod, you need to get some Shimano Expride B Spinning Rods that match up with your favorite techniques!
Shimano Expride B Spinning Rods deliver tournament-winning performance! Designed around Shimano's Hi-Power X technology, the Expride B models also now include a Carbon Monocoque handle. This hollow, lightweight carbon handle give anglers up to 30% more sensitivity by transferring increased vibrations through the rod and into your hands. These rods also feature a CI4+ reel seat and Fuji SiC guides for better performance than ever! Hi-Power X blank technology has enabled Shimano's engineers to fine-tune rod actions for more specific power and action ratings. If you want smooth, long casts on a lightweight yet strong high-performance rod, you need to get some Shimano Expride B Spinning Rods that match up with your favorite techniques!
| SKU | Foregrip Length (in) | Reargrip Length (in) | Total Length | Action | Power | Pieces | Lure Weight (oz) | Mono Line (lb) | Grip Material | Guide Type |
|---|---|---|---|---|---|---|---|---|---|---|
| SHI-EXS68MB | 1 | 8.5 | 6’8” | Extra Fast | Medium | 1 | 3/16-1/2 | 5-10 | Carbon Monocoque | Fuji SiC |
| SHI-EXS610MLB | 1 | 8.5 | 6’10” | Fast | Medium Light | 1 | 1/8-7/16 | 4-8 | Carbon Monocoque | Fuji SiC |
| SHI-EXS610MSB | - | - | 6'10" | - | - | 1 | 1/8-7/16 | 4-8 | - | - |
| SHI-EXS610MHSB | - | - | 6'10" | - | - | 1 | 3/16-1/2 | 5-10 | - | - |
| SHI-EXS70LB | 1 | 8.3 | 7’0” | Fast | Light | 1 | 3/32-7/16 | 3-6 | Carbon Monocoque | Fuji SiC |
| SHI-EXS70MB | 1 | 8.5 | 7’0” | Fast | Medium | 1 | 3/16-1/2 | 5-10 | Carbon Monocoque | Fuji SiC |
| SHI-EXS72MLB | 1 | 8.9 | 7’2” | Fast | Medium Light | 1 | 1/8-7/16 | 4-8 | Carbon Monocoque | Fuji SiC |
| SHI-EXS72MSB | - | - | 7'2" | - | - | 1 | - | - | - | - |
| SHI-EXS72MHB | 1 | 9.7 | 7’2” | Fast | Medium Heavy | 1 | 1/4-3/4 | 6-12 | Carbon Monocoque | Fuji SiC |
| SHI-EXS74MPSB | - | - | 7'4" | - | - | 1 | - | - | - | - |
| SHI-EXS76MLPB | - | - | 7'6" | - | - | 1 | 1/8-1/2 | 4-8 | - | - |

