Shimano Expride B Casting Rods
Shimano Expride B Casting Rods deliver tournament-winning performance! Designed around Shimano's Hi-Power X technology, the Expride B models also now include a Carbon Monocoque handle. This hollow, lightweight carbon handle give anglers up to 30% more sensitivity by transferring increased vibrations through the rod and into your hands. These rods also feature a CI4+ reel seat and Fuji SiC guides for better performance than ever! Hi-Power X blank technology has enabled Shimano's engineers to fine-tune rod actions for more specific power and action ratings. If you want smooth, long casts on a lightweight yet strong high-performance rod, you need to get some Shimano Expride B Casting Rods that match up with your favorite techniques!
Shimano Expride B Casting Rods deliver tournament-winning performance! Designed around Shimano's Hi-Power X technology, the Expride B models also now include a Carbon Monocoque handle. This hollow, lightweight carbon handle give anglers up to 30% more sensitivity by transferring increased vibrations through the rod and into your hands. These rods also feature a CI4+ reel seat and Fuji SiC guides for better performance than ever! Hi-Power X blank technology has enabled Shimano's engineers to fine-tune rod actions for more specific power and action ratings. If you want smooth, long casts on a lightweight yet strong high-performance rod, you need to get some Shimano Expride B Casting Rods that match up with your favorite techniques!
| MODEL | LENGTH | POWER | ACTION | REARGRIP LENGTH | LINE WEIGHT (lbs) | LURE WEIGHT (oz) |
| EXC68LBFSB | 6' 8" | Light | Fast | 9.8" | 1/8 - 3/8 | |
| EXC610MB | 6' 10" | Medium | Mod-Fast | 9.8" | 8 - 16 | 1/4 - 3/4 |
| EXC610MHB | 6' 10" | Med-Heavy | Fast | 10" | 10 - 20 | 3/8 - 1 |
| EXC70HB | 7' 0" | Heavy | Mod-Fast | 10.2" | 12 - 25 | 1/2 - 1 1/2 |
| EXC72HB | 7' 2" | Heavy | Fast | 10.4" | 12 - 25 | 1/2 - 1 1/2 |
| EXC72MHB | 7' 2" | Med-Heavy | Fast | 10.2" | 10 - 20 | 3/8 - 1 |
| EXC72MLB | 7' 2" | Med-Light | X-Fast | 10" | 7 - 14 | 3/16 - 1/2 |
| EXC72MB | 7' 2" | Medium | 10" | 1/4 - 3/4 | ||
| EXC73HSB | 7' 3" | Heavy | X-Fast | 10.6" | 10 - 20 | 3/8 - 1 |
| EXC73XHB | 7' 3" | X-Heavy | Mod-Fast | 10.6" | 14 - 30 | 5/8 - 2 |
| EXC74HB | 7' 4" | Heavy | Mod-Fast | 10.6" | ||
| EXC76HB | 7' 6" | Heavy | Fast | 10.6" | 12 - 25 | 1- 1 1/2 |
| EXC76MHB | 7' 6" | Med-Heavy | Mod-Fast | 10.4" | 10 - 20 | 3/8 - 1 |
| EXC76XHB | 7' 6" | X-Heavy | Mod-Fast | 10.6" | 14 - 30 | 5/8 - 2 |
| EXC76XXHB | 7' 6" | XX-Heavy | 10.6" | 1 - 3 | ||
| EXC77HB | 7' 7" | Heavy | Mod-Fast | 11.7" | 12 - 25 | 1 - 1 1/2 |
| EXC711XHB | 7' 11" | X-Heavy | Fast | 11.3" | 14 - 30 | 5/8 - 2 |
| EXC80XXHB | 8' 0" | XX-Heavy | Mod-Fast | 13.6" | 16 - 35 | Max 17 |
| EXC610MGB GLASS | 6' 10" | Medium | Moderate | 10.3" | 8 - 16 | 1/4 - 1 |
| EXC70MGB GLASS | 7' 0" | Medium | Moderate | 10.4" | 8 - 16 | 1/4 - 1 |
| EXC72MHGBB GLASS | 7' 2" | Med-Heavy | Moderate | 10.6" | 10 - 20 | 3/8- 1 1/2 |
| EXC76MHGB GLASS | 7' 6" | Med-Heavy | 10.6" | 3/8- 1 1/2 | ||
| EXC710HGB GLASS | 7' 10" | Heavy | MOD | 10.6" |

