Shimano Curado A Casting Rods
Starting at $179.99
Shimano redesigned their line of Curado Casting Rods to have more power and versatility than ever! All Curado rods now features Shimano's Hi-Power X technology that utilizes diagonally-wrapped carbon tape forming "X" shapes on the rod blank's outermost layer. This technology increases both strength and casting distance. CI4+ reel seats have been utilized to increase sensitivity while reducing weight. The combination of Fuji tangle-free K guides with FazLite inserts is the ideal guide train for reducing line tangles and providing anglers the option to fish with monofilament, fluorocarbon or PowerPro braided fishing line. With a wide variety of powers and actions, you will have no problem finding Shimano Curado Casting Rods for every situation!
Shimano redesigned their line of Curado Casting Rods to have more power and versatility than ever! All Curado rods now features Shimano's Hi-Power X technology that utilizes diagonally-wrapped carbon tape forming "X" shapes on the rod blank's outermost layer. This technology increases both strength and casting distance. CI4+ reel seats have been utilized to increase sensitivity while reducing weight. The combination of Fuji tangle-free K guides with FazLite inserts is the ideal guide train for reducing line tangles and providing anglers the option to fish with monofilament, fluorocarbon or PowerPro braided fishing line. With a wide variety of powers and actions, you will have no problem finding Shimano Curado Casting Rods for every situation!
| MODEL | LENGTH | BLANK | ACTION | POWER | REARGRIP LENGTH | GUIDES |
| CDC68LBFSA | 6' 8" | Hi-Power X | Fast | Light | 9.4" | Fuji FazLite + Alconite Tip |
| CDC68MA | 6' 8" | Hi-Power X | Fast | Medium | 9.4" | Fuji FazLite + Alconite Tip |
| CDC610MLA | 6' 10" | Hi-Power X | Fast | Med-Light | 9.4" | Fuji FazLite + Alconite Tip |
| CDC610MA | 6' 10" | Hi-Power X | Fast | Medium | 9.6" | Fuji FazLite + Alconite Tip |
| CDC610MHA | 6' 10" | Hi-Power X | Fast | Med-Heavy | 9.8" | Fuji FazLite + Alconite Tip |
| CDC70MHA | 7' 0" | Hi-Power X | X-Fast | Med-Heavy | 10" | Fuji FazLite + Alconite Tip |
| CDC72MLBFSA | 7' 2" | Hi-Power X | X-Fast | Med-Light | 10" | Fuji FazLite + Alconite Tip |
| CDC72MA | 7' 2" | Hi-Power X | Fast | Medium | 10.6" | Fuji FazLite + Alconite Tip |
| CDC72MHA | 7' 2" | Hi-Power X | Fast | Med-Heavy | 10.6" | Fuji FazLite + Alconite Tip |
| CDC72HA | 7' 2" | Hi-Power X | Fast | Heavy | 10.6" | Fuji FazLite + Alconite Tip |
| CDC73MHPA | 7' 3" | Hi-Power X | Fast | Med-Heavy | 10.6" | Fuji FazLite + Alconite Tip |
| CDC73XHA | 7' 3" | Hi-Power X | Fast | X-Heavy | 10.6" | Fuji FazLite + Alconite Tip |
| CDC75MHA | 7' 5" | Hi-Power X | Fast | Med-Heavy | 11.3" | Fuji FazLite + Alconite Tip |
| CDC75HA | 7' 5" | Hi-Power X | Fast | Heavy | 11.3" | Fuji FazLite + Alconite Tip |
| CDC75XHA | 7' 5" | Hi-Power X | Fast | X-Heavy | 11.5" | Fuji FazLite + Alconite Tip |
| CDC78XHA | 7' 8" | Hi-Power X | Fast | X-Heavy | 12.8" | Fuji FazLite + Alconite Tip |
| CDC80XHA | 8' 0" | Hi-Power X | Fast | X-Heavy | 12.8" | Fuji FazLite + Alconite Tip |
| CDC70MLGA | 7' 0" | Hi-Power X + Glass | Moderate | Med-Light | 10.6" | Fuji FazLite + Alconite Tip |
| CDC70MGA | 7' 0" | Hi-Power X + Glass | Moderate | Medium | 10.7" | Fuji FazLite + Alconite Tip |
| CDC72MHGA | 7' 2" | Hi-Power X + Glass | Moderate | Med-Heavy | 10.9" | Fuji FazLite + Alconite Tip |
| CDC73MHPGA | 7' 3" | Hi-Power X + Glass | Moderate | Med-Heavy | 10.9" | Fuji FazLite + Alconite Tip |
| CDC74MHGA | 7' 4" | Hi-Power X + Glass | Moderate | Med-Light | 11.9" | Fuji FazLite + Alconite Tip |

