Daiwa Tatula Elite Casting Rods (2023)
Daiwa Tatula Elite Series rods are technique specific rods designed by Daiwa's expert pro staff! That pro staff includes Randy Howell, Patrick Walters, Cody Meyer, Brent Ehrler, Chris Johnston, Ish Monroe, Cory Johnston, Seth Feider, and Takahiro Omori. These rods feature X45 Bias Wrap Construction which drastically improves strenght and durability by eliminating twist and preventing the blank from losing its round form. the SVF Nanoplus blanks have an extremely high carbon density, which makes them lighter and more sensitive than standard SVF blanks. An Airsensor Reel Seat further increases sensitivity while providing a compact and comfortable feel. If you are looking for a technique specific rod that is lighter and more sensitive yet stronger and more powerful than other rods in its class, take a look at the variety of models of Daiwa Tatula Elite Casting Rods!
Daiwa Tatula Elite Series rods are technique specific rods designed by Daiwa's expert pro staff! That pro staff includes Randy Howell, Patrick Walters, Cody Meyer, Brent Ehrler, Chris Johnston, Ish Monroe, Cory Johnston, Seth Feider, and Takahiro Omori. These rods feature X45 Bias Wrap Construction which drastically improves strenght and durability by eliminating twist and preventing the blank from losing its round form. the SVF Nanoplus blanks have an extremely high carbon density, which makes them lighter and more sensitive than standard SVF blanks. An Airsensor Reel Seat further increases sensitivity while providing a compact and comfortable feel. If you are looking for a technique specific rod that is lighter and more sensitive yet stronger and more powerful than other rods in its class, take a look at the variety of models of Daiwa Tatula Elite Casting Rods!
| MODEL | TECHNIQUE | LENGTH | POWER | ACTION | LINE WEIGHT (lbs.) | LURE WEIGHT (oz.) | GRIP |
| RANDY HOWELL | |||||||
| TTEL691HFB | Skippin'/Swim Jig | 6' 9" | Heavy | Fast | 16 - 30 | 1/4 - 1 1/2 | EVA Split |
| TTEL701MLRB | Shallow Crank/Lipless/Jerkbait | 7' 0" | Med-Light | Moderate | 8 - 14 | 1/4 - 5/8 | EVA Split |
| TTEL711HFB | Skippin'/Swim Jig | 7' 1" | Heavy | Fast | 16 - 30 | 1/4 - 1 1/2 | EVA Split |
| TTEL721MHRB | Universal Spinnerbait | 7' 2" | Med-Heavy | Moderate | 12 - 25 | 1/4 - 1 3/8 | EVA Split |
| TTEL741MHRB | Small Swimbait/Crankbait/Topwater | 7' 4" | Med-Heavy | Moderate | 12 - 25 | 1/4 - 1 3/8 | EVA Split |
| PATRICK WALTERS | |||||||
| TTEL6101MRB | Jerkbait | 6' 10" | Medium | Moderate | 12 - 20 | 1/2 - 1 1/2 | Cork Straight |
| TTEL761MHXB | Big Worm | 7' 6" | Med-Heavy | X-Fast | 12 - 25 | 1/4 - 1 | Cork Straight |
| TTEL761HRB-G (Glass) | Crankin' | 7' 6" | Heavy | Moderate | 10 - 20 | 1/2 - 2 | EVA Split |
| ISH MONROE | |||||||
| TTEL741HFB | Frog | 7' 4 | Heavy | Fast | 30 - 55 Braid | 1/2 - 1 1/2 | EVA Split |
| TTEL761HFB | Flippin' | 7' 6" | Heavy | Fast | 16 - 30 | 1/4 - 1 1/2 | EVA Split |
| TTEL801HXB | Punchin'/Flippin' | 8' 1" | Heavy | Moderate | 30 - 55 Braid | 1/2 - 1 1/2 | EVA Split |
| TTEL801HRB | Swimbait | 8' 1" | Heavy | Moderate | 15 - 30 | Max 12 oz. | EVA Straight |
| BRENT EHRLER | |||||||
| TTEL721MRB-G (Glass) | Small/Medium Crank | 7' 2" | Medium | Moderate | 8 - 17 | 1/4 - 3/4 | EVA Split |
| TTEL731MHFB | Multi Purpose | 7' 3" | Med-Heavy | Fast | 10 - 20 | 1/4 - 1 | EVA Split |
| TTEL741MHRB-G (Glass) | Bladed Jig | 7' 4" | Med-Heavy | Moderate | 10 - 20 | 1/2 - 2 | EVA Split |
| TTEL801MHRB-G (Glass) | Deep Crankin' | 8' 1" | Med-Heavy | Moderate | 10 - 20 | 1/2 - 2 | EVA Split |
| TAKAHIRO OMORI | |||||||
| TTEL701MHRB-G (Glass) | Crankin' | 7' 0" | Med-Heavy | Moderate | 10 - 20 | 1/2 - 2 | EVA Straight |
| TTEL731HFB | Texas Rig | 7' 3" | Heavy | Fast | 14 - 30 | 3/16 - 1 1/2 | EVA Split |
| TTEL731XHFB | Pitchin' | 7' 3" | X-Heavy | Fast | 14 - 30 | 3/16 - 1 1/2 | EVA Split |
| CORY JOHNSTON | |||||||
| TTEL751MHFB | Soft Stickbait/Football Jig | 7' 5" | Med-Heavy | Fast | 12 - 16 | 3/16 - 5/8 | Cork Straight |
| TTEL751HFB | Flippin'/Small Jigs | 7' 5" | Heavy | Fast | 14 - 20 | 5/16 - 3/4 | Cork Straight |
| CODY MEYER | |||||||
| TTEL761MHRB | Small Searchbait | 7' 6" | Med-Heavy | Moderate | 10 - 25 | 1/4 - 1 3/8 | EVA Split |
| SETH FEIDER | |||||||
| TTEL691MLRB | Light Topwater/Jerkbait | 6' 9" | Med-Light | Fast | 8 - 14 | 1/4 - 5/8 - 5/8 | EVA Split |
| TTEL6101MHRB-G (Glass) | Spinnerbait/Crank/Chatter | 6' 10" | Med-Heavy | Moderate | EVA Split | ||

