The Daiwa Sweepfire 2B follows the original Sweepfire, but is now outfitted with a smooth 2 ball beairing drive. You simply can not find another reel on the market today that has this type of value. Check out these additional features:
- equipped with digigear - ensures a perfect mesh between the drive gear and pinion gear
- twist buster
- locomotive levelwind
- ABS aluminum spool design helps prevent tangles
| Tweet |
| model | action fw/sw | bearings | gear ratio | line per turn | wt (oz) | capacity (lbs/yds) | drag max |
| SW1000-2B | UL/- | 2BB | 4.9:1 | 21.2" | 6.7 | 2/240,4/120,6/80 | 4.4 |
| SW1500-2B | L/UL | 2BB | 5.3:1 | 26.8" | 9.9 | 4/155,6/100,8/80 | 4.4 |
| SW2000-2B | ML/L | 2BB | 5.3:1 | 27.6" | 9.9 | 6/135,8/110,10/90 | 4.4 |
| SW2500-2B | M/ML | 2BB | 5.3:1 | 31.1" | 10.9 | 6/210,8/170,10/140 | 8.8 |
| SW3000-2B | M/ML | 2BB | 5.3:1 | 31.1" | 10.9 | 8/240,10/200,12/170 | 8.8 |
| SW3500-2B | MH/M | 2BB | 5.3:1 | 35.8" | 14.5 | 10/240,12/210,14/170 | 13.2 |
| SW4000-2B | H/MH | 2BB | 5.3:1 | 37" | 14.5 | 10/300,12/260,14/210 | 13.2 |







