The Shimano Stradic FJ Spinning Reel with X Ship Technology provides a classic look with increased rigidity and a tremendous amount of cranking power. Check out these features:
- Aluminum Rotor, Sideplate
- Paladin Gear Durability Enhancement
- Propulsion Line Management System: Propulsion Spool Lip, SR One-Piece Bail Wire, Power Roller III, Redesigned Bail Trip, S-Arm Cam
- Aero Wrap II Oscillation
- SR-Concept: SR-3D Gear, SR Handle, SR One-Piece Bail Wire
- S A-RB Ball Bearings
- Aluminum Spool
- S-Concept: S-Rotor, S-Guard, S-Arm Cam
- New Machined Aluminum Handle
- Direct Drive Mechanism (Thread-In attachment)
- WP Drag (Waterproof Drag)
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Maintenance Port
- Fluidrive II
- Floating Shaft
- Dyna-Balance
- Super Stopper II
- Repairable Clicker
- Approved for use in Saltwater
- Rated for use with Mono, Fluorocarbon and PowerPro lines
| Tweet |
| model | line per crank (in) | mono capacity (#/yds) | max drag (lb) | S A-RB ball bearings | roller bearings | gear ratio | grip | weight (oz) |
| ST1000FJ | 30 | 2/270,4/140,6/110 | 7 | 5 | 1 | 6.0:1 | paddle | 7.5 |
| ST2500FJ | 34 | 6/200,8/140,10/120 | 15 | 5 | 1 | 6.0:1 | paddle | 9.2 |
| ST3000FJ | 35 | 6/230,8/170,10/140 | 15 | 5 | 1 | 6.0:1 | flat-t | 9.3 |
| ST4000FJ | 39 | 8/240,10/200,12/160 | 20 | 5 | 1 | 6.2:1 | SW T | 10.8 |
| ST5000FJ | 41 | 10/240,12/195,14/165 | TBD | 5 | 1 | 6.2:1 | small egg | 10.8 |
| ST6000FJ | 35 | 12/265,16/170,20/120 | 29 | 5 | 1 | 4.8:1 | large egg | 20.8 |
| ST8000FJ | 35 | 12/345,16/250,20/185 | 29 | 5 | 1 | 4.8:1 | large egg | 20.5 |








